 
                    | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 69383 | Self Priming Pumps | 0,33 HP/1PH | 
| 69384 | Self Priming Pumps | 0,5 HP/1PH | 
| 69385 | Self Priming Pumps | 0,75 HP/1PH | 
| 69386 | Self Priming Pumps | 1 HP/1PH | 
| 69387 | Self Priming Pumps | 1,25 HP/1PH | 
 
                    | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 11475 | Self Priming Pumps | 0,5 HP/1PH | 
| 11476 | Self Priming Pumps | 0,75 HP/1PH | 
| 11477 | Self Priming Pumps | 1 HP/1PH | 
 
                    | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 43918 | Hight Performance, Self Priming Pumps | 1.5 HP/1PH | 
| 43919 | Hight Performance, Self Priming Pumps | 2 HP/1PH | 
| 43920 | Hight Performance, Self Priming Pumps | 3 HP/1PH | 
| 43923 | Hight Performance, Self Priming Pumps | 2 HP/3PH | 
| 43924 | Hight Performance, Self Priming Pumps | 3 HP/3PH | 
| 58636 | Hight Performance, Self Priming Pumps | 4 HP/3PH | 
 
                    | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| WP000070 | Zodia Flo Pumps | 0.75HP, 1PH | 
| WP000071 | Zodia Flo Pumps | 1.0HP, 1PH | 
| WP000072 | Zodia Flo Pumps | 1.5HP, 1PH | 
| WP000073 | Zodia Flo Pumps | 5.0HP, 1PH | 
 
                    | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 56550 | Speed Adjustable, Self Priming Pumps | 1 HP/1PH | 
| 56552 | Speed Adjustable, Self Priming Pumps | 2 HP/1PH | 
 
                    | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 08003 | Self Priming Pumps | 3,5 HP/3PH | 
| 08004 | Self Priming Pumps | 4,5 HP/3PH | 
| 08005 | Self Priming Pumps | 5,5 HP/3PH | 
 
                    | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 63043 | Centrifugal Plastic Pumps | 4 HP/3PH | 
| 63044 | Centrifugal Plastic Pumps | 5,5 HP/3PH | 
| 56634 | Centrifugal Plastic Pumps | 7,5 HP/3PH | 
| 56637 | Centrifugal Plastic Pumps | 10 HP/3PH | 
| 56639 | Centrifugal Plastic Pumps | 15 HP/3PH | 
 
                    | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 01195-0930 | Centrifugal, Direct On Line (D.O.L) Pumps | 4 HP/3PH | 
| 01199-0930 | Centrifugal, Direct On Line (D.O.L) Pumps | 5,5 HP/3PH | 
| 01201-0930 | Centrifugal, Direct On Line (D.O.L) Pumps | 7,5 HP/3PH | 
| 01203-0930 | Centrifugal, Direct On Line (D.O.L) Pumps | 10 HP/3PH | 
| 01205-0930 | Centrifugal, Direct On Line (D.O.L) Pumps | 12,5 HP/3PH | 
| 01207-0930 | Centrifugal, Direct On Line (D.O.L) Pumps | 15 HP/3PH | 
| 01226-0930 | Centrifugal, Direct On Line (D.O.L) Pumps | 25 HP/3PH | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| T7110-000 | ThermoPlastic Filters 300 w/MPV 1.25" | 300 MM | 
| T7120-000 | ThermoPlastic Filters 400 w/MPV 1.25" | 400 MM | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| AS1407 | Fiberglass Laminated Filters | 500 MM | 
| AS1408 | Fiberglass Laminated Filters | 650 MM | 
| AS1409 | Fiberglass Laminated Filters | 800 MM | 
| AS1410 | Fiberglass Laminated Filters | 950 MM | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| AS1401 | Side Mounted, Fiberglass Laminated Filters | 500 MM | 
| AS1402 | Side Mounted, Fiberglass Laminated Filters | 650 MM | 
| AS1403 | Side Mounted, Fiberglass Laminated Filters | 800 MM | 
| AS1404 | Side Mounted, Fiberglass Laminated Filters | 950 MM | 
| AS1405 | Side Mounted, Fiberglass Laminated Filters | 1050 MM | 
| AS1406 | Side Mounted, Fiberglass Laminated Filters | 1200 MM | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| WF000099 | 21 ThermoPlastic Filters | 572 MM | 
| WF0000100 | 25 ThermoPlastic Filters | 627 MM | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 19353 | Side Mounted, Fiberglass Filters | 500MM | 
| 15786 | Side Mounted, Fiberglass Filters | 600MM | 
| 15787 | Side Mounted, Fiberglass Filters | 750MM | 
| 15788-0100 | Side Mounted, Fiberglass Filters | 900MM | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 32431 | Top Mounted, Fiberglass Filters | 500MM | 
| 32432 | Top Mounted, Fiberglass Filters | 600MM | 
| 33850 | Top Mounted, Fiberglass Filters | 750MM | 
| 33851 | Top Mounted, Fiberglass Filters | 900MM | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 00694 | Bobbin Wound, Fiberglass Polyester Filters | 1050 MM | 
| 00702 | Bobbin Wound, Fiberglass Polyester Filters | 1200 MM | 
| 00703 | Bobbin Wound, Fiberglass Polyester Filters | 1400 MM | 
| 00697 | Bobbin Wound, Fiberglass Polyester Filters | 1600 MM | 
| 00711 | Bobbin Wound, Fiberglass Polyester Filters | 1800 MM | 
| 00706 | Bobbin Wound, Fiberglass Polyester Filters | 2000 MM | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 10041 | ZX 75 | 290 lpm | 
| 10042 | ZX 100 | 375 lpm | 
| 10045 | ZX 515 | 515 lpm | 
| 64837-0100 | Filter Nano | |
| 64838-0100 | Filter Nano | |
| 64839-0100 | Filter Nano | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| Alkorplan2000 Reinforced Liner 150/100 | ||
| Alkorplan3000 Reinforced Liner 150/100 | ||
| Alkorplan3000 Antislip 1.65 x 20 mm Reinforced Liner 150/100 | ||
| Alkorplan Touch Reinforced Liner 150/100 | ||
| Alkorplan3000 Touch Antislip 1.65 x 20 M Reinforced Liner 150/100 | ||
| Alkorplan Xtreme Reinforced Liner 150/100 | ||
| Alkorplan Xtreme Anti slip Reinforced Liner 150/100 | ||
| Alkorplan Ceramics Reinforced Liner 200/100 | ||
| Alkorplan Touch Reinforced Liner 200/100 | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| Vitreous Lining | ||
| Standard Mozaic Designs | ||
| Tile Bands | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 06486 | Inlet Fitting 1.5" D.20 | |
| 00295 | Inlet Fitting 2" D.20 | |
| 00303 | Floor Bottom Inlet 2" | |
| 00302 | Suction Inlet 2" | |
| 00301 | Vacuum Fitting 2" | |
| 27837 | 2" Outlet w/anti vortex lid | |
| 00323 | Wall Conduit 2" | |
| 00325 | Wall Conduit 1.5" | |
| 11796 | Concrete Suction Inlet in ABS | |
| 24413 | Discharge Nozzle Multiflow System D.50 | |
| 01462 | Skimmer Liner 15L Square Lid | |
| 00330 | Wall Return Inlet Liner | |
| 28502 | Floor Return Inlet Liner | |
| 17382 | Suction Inlet for Liner | |
| 27838 | Round Maindrain for Liner | |
| 64339 | PRLED Rapid V1 White for Liner | |
| 64340 | PRLED Rapid V1 RGB for Liner | |
| 60229 | niche for rapid for liner | |
| 00364 | niche general purpose for liner | |
| 00369 | niche mini for liner | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 58630 | Salt Chlorinator | 35gm/hour | 
| 58631 | Salt Chlorinator | 35gm/hour | 
 
                          | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 54524 | MANUAL | |
| 57157 | MANUAL | |
| 57158 | MANUAL | |
| 57169 | AUTOMATIC | |
| 57893 | AUTOMATIC | |
| 57894 | AUTOMATIC | 
 
                          | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| WW000193 | Zodiac Hydroxinator Mid IQ | 35gr/hour | 
| WW000194 | Zodiac Hydroxinator Large IQ | 45gr/hour | 
| WW000196PH | Zodiac Hydroxinator Mid IQ + Ph | 25gr/hour | 
| WW000197PH | Zodiac Hydroxinator Large IQ + Ph | 35gr/hour | 
| WW000198PRO | Zodiac Hydroxinator Mid IQ pro | 25gr/hour | 
| WW000199PRO | Zodiac Hydroxinator Large IQ Pro | 35gr/hour | 
 
                          | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 52206 | LP Inox (Stainless Steel) For residential pool | 790MM | 
| 52207 | LP Inox (Stainless Steel) For residential pool | 790MM | 
| 52208 | LP Inox (Stainless Steel) For residential pool | 1033MM | 
| 52209 | LP Inox (Stainless Steel) For residential pool | 1033MM | 
 
                          | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 52214 | LP PE (Polyethylene) For residential pool | 735MM | 
| 52215 | LP PE (Polyethylene) For residential pool | 735MM | 
| 52216 | LP PE (Polyethylene) For residential pool | 978MM | 
| 52217 | LP PE (Polyethylene) For residential pool | 978MM | 
.jpg) 
                          | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 60344 | LP Inox (Stainless Steel) For public pool | 1092MM | 
| 60345 | LP Inox (Stainless Steel) For public pool | 1092MM | 
| 60346 | LP Inox (Stainless Steel) For public pool | 1092MM | 
| 60347 | LP Inox (Stainless Steel) For public pool | 1092MM | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| AS1117 | Ladders | 2 ST | 
| AS1118 | Ladders | 3 ST | 
| AS1119 | Ladders | 4 ST | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 52245 | Curtain A-500 18M3/H | |
| 01368 | Life Guard Loop | |
| 01369 | Life Buoy | |
| 58859 | Float Line Roller L=1.8m 4 Wheels | |
| 00190 | 25M Moscow Model Float Racing Lane | |
| 00192 | 50M Moscow Model Racing Lane | |
| 00205 | Anchor Cup New Execution | |
| 00207 | Line Hook | |
| 00208 | Float Line Tensor | |
| 00209 | Tightener | |
| 56994 | Support Life Belt SS | |
| 56995 | Umbrella Support Kit | |
| 00145 | Starting Block 400MM | |
| 00144 | Starting Block 700MM | |
| 00062 | Diving Board (board only) L/2M, W/0.4M | |
| 00063 | PLATAFORMA 2.3M | |
| 00064 | Diving Board (board only) L/2.5M, W/0.46M | |
| 00065 | Diving Board (board only) L/3.2M, W/0.46M | |
| 00069 | Diving Board Set L 2.50M W 0.46M | |
| 00052 | Stainless Steel Hand Rails w/fixing plates 1M | |
| 00053 | Stainless Steel Hand Rails w/fixing plates 2M | |
| 00054 | Stainless Steel Hand Rails w/fixing plates 2.5M | |
| 34379 | Water Mushroom D2 | |
| 34454 | Wall Mounted Cascade 500mm | |
| 34464 | Wall Mounted Circle Water Jet | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 7336 | Union | 1,5" | 
| 07337 | Union | 2" | 
| 07262 | Union M-TRD | 1,5" | 
| 07263 | Union M-TRD | 2" | 
| 07157 | Elbow 45, 3mm I.S. | 2" | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 07266 | Ball Valve | 0,5" | 
| 07267 | Ball Valve | 3/4" | 
| 07268 | Ball Valve | 1" | 
| 07285 | Ball Valve | 1,5" | 
| 09774 | Ball Valve | 2" | 
| 09772 | Ball Valve | 2,5" | 
| 07273 | Ball Valve | 3" | 
| 07274 | Ball Valve | 4" | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 09114 | Ball Check Valve | 1,5" | 
| 09790 | Ball Check Valve | 2" | 
| 09017 | Ball Check Valve | 2,5" | 
| 09117 | Ball Check Valve | 3" | 
| 09118 | Ball Check Valve | 4" | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 09104 | Ball Foot Valve | 1,5" | 
| 09784 | Ball Foot Valve | 2" | 
| 08997 | Ball Foot Valve | 2,5" | 
| 09107 | Ball Foot Valve | 3" | 
| 09108 | Ball Foot Valve | 4" | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 08984 | Swing Valve Body Only | 2,5" | 
| 08985 | Swing Valve Body Only | 3" | 
| 08986 | Swing Valve Body Only | 4" | 
| 08987 | Swing Valve Body Only | 5" | 
| 08988 | Swing Valve Body Only | 6" | 
| 08989 | Swing Valve Body Only | 8" | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 02581 | Butterfly Valve Body Only | 2,5" | 
| 02582 | Butterfly Valve Body Only | 3" | 
| 02583 | Butterfly Valve Body Only | 4" | 
| 02585 | Butterfly Valve Body Only | 5" | 
| 02586 | Butterfly Valve Body Only | 6" | 
| 02587 | Butterfly Valve Body Only | 8" | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 09800 | Butterfly Valve Fitting | 2,5" | 
| 09138 | Butterfly Valve Fitting | 3" | 
| 09139 | Butterfly Valve Fitting | 4" | 
| 09124 | Butterfly Valve Fitting | 5" | 
| 09807 | Butterfly Valve Fitting | 6" | 
| 09808 | Butterfly Valve Fitting | 8" | 
 
                          | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 60171 | Digital Controller | 6 KW | 
| 60172 | Digital Controller | 9 KW | 
| 60173 | Digital Controller | 12 KW | 
| 60174 | Digital Controller | 18 KW | 
 
                          | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| WG000008 | ZODIAC 200MJ | NAT GAS | 
| WG000009 | ZODIAC 370MJ | NAT GAS | 
| WG000010 | ZODIAC 200MJ | LP GAS | 
| WG000011 | ZODIAC 370MJ | LP GAS | 
 
                          | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 52090 | AHP020 | 2HP/8.8KW | 
| 52092 | AHP030 | 2.5HP/13KW | 
| 52093 | AHP050 | 5HP/21KW | 
| 52094 | AHP060 | 6HP/25KW | 
| 52095 | AHP100 | 9HP/45KW | 
| 52096 | AHP130 | 10HP/55KW | 
| 52097 | AHP200 | 14.5HP/82KW | 
| 52098 | AHP250 | 20HP/105KW | 
| AHP400BU | AHP400 | 28HP/160KW | 
| AHP500BU | AHP500 | 40HP/210KW | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 62031 | Pool King | 25ft | 
| 62032 | Pool King | 30ft | 
| 62033 | Pool King | 35ft | 
| 62034 | Pool King | 40ft | 
| 62035 | Pool King | 50ft | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| AS2602 | Vacuum Hose | 30ft | 
| AS2603 | Vacuum Hose | 35ft | 
| AS2604 | Vacuum Hose | 45ft | 
| AS2605 | Vacuum Hose | 50ft | 
| AS2606 | Hose Cuff | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 01362 | Telescopic Handle 10M Reinforce Alum | |
| 01363 | Telescopic Handle 13M Reinforce Alum | |
| 01355 | Vacuum Head 4 Wheel 1.5" | |
| 01356 | Vacuum Head 4 Wheel 2" | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 36622 | Thermometre Analog Shark Series | |
| 36613 | Leaf Skimmer Water Surface Shark Series | |
| 36614 | Leaf Skimmer Gama Shark | |
| 36615 | Wall Curved Brush 45cm (18") Gama Shark | |
| 36616 | Wall Brush Shark Series | |
| 36617 | Brush for Pool Corner Connection to Asuction Hose | |
| 36618 | Vacuum Head 8 Wheels Man. Suction Cleaners Flex. Model | |
| 36619 | Vacuum Head Limp. Triangular Shark Series | |
| 36620 | Shark Floating Dispenser | |
| 40997 | Vacuum Head Side Brush Limp. Oval Shark Series | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| Zodiac AX10 ACTIV | ||
| Zodiac TX35 TORNAX ROBOTIC | ||
| Zodiac VX50 4WD SWIVEL | ||
| Zodiac VX55 4WD SWIVEL | ||
| Zodiac VX65 iQ | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 00346 | UWL Halogen White Flat | 100W | 
| 35666 | UWL Halogen Extra Flat | |
| 07844 | UWL Halogen White | 300W | 
| 07843 | UWL Halogen White | |
| 52608 | UWL Halogen Global | |
| 33033 | UWL Halogen Adjustable | |
| 33686 | UWL Halogen Mini Dichro | 50W | 
| 36641 | UWL Halogen Mini Dichro | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 52599 | UWL LED White 1485lm | 16W/ 24VA | 
| 56003 | UWL LED RGB 1100lm | 27W/ 37VA | 
| 59805 | UWL LED White 4320lm S.S. Effect (SW) | 45W/50VA | 
| 59807 | UWL LED White 4320lm Pure White Finishing (SW) | |
| 59801 | UWL LED RGB 2544lm S.S. Effect (SW) | 40W/55VA | 
| 59803 | UWL LED RGB 2544lm Pure White Finishing (SW) | |
| 59128 | UWL LED RGB 1100lm Wireless (1 Light+Remote) ABS (SW) | |
| 59129 | UWL LED RGB 1100lm Wireless (2 Lights+Remote) ABS (SW) | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 56030 | UWL LED White 1485lm S-Lim Faceplate | 16W/ 24VA | 
| 56030WW | UWL LED White 1485lm S-Lim Faceplate | |
| 56022 | UWL LED RGB 1100lm S-Lim Faceplate | 27W/ 37VA | 
| 56023 | UWL LED RGB 1100lm S-Lim Faceplate | |
| 61314 | UWL LED RGB 1100lm S-Lim Faceplate ABS Wireless (1 Light) | |
| 61315 | UWL LED RGB 1100lm Faceplate S-Lim ABS Wireless (2 Lights) | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 62327 | UWL LED White 1485lm RAPID Faceplate | 16W/ 24VA | 
| 62328 | UWL LED RGB 1100lm RAPID Faceplate ABS (SW) | 27W/ 37VA | 
| 62393 | UWL LED RGB 1100lm RAPID ABS Wireless (1 Light) SW | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 45621 | UWL LED White 4320lm | 58W/60VA | 
| 45619 | UWL LED RGB 2544lm | 48W/64VA | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 56018 | UWL LED White 4320lm S-Lim | 58W/60VA | 
| 56010 | UWL LED RGB 2544lm S-Lim | 48W/64VA | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 52130 | UWL LED White 315lm | 4W/6VA | 
| 52131 | UWL LED White 315lm | |
| 52124 | UWL LED RGB 186lm | 4W/7VA | 
| 52125 | UWL LED RGB 186lm | |
| 52132 | UWL LED White 315lm | 4W/6VA | 
| 52133 | UWL LED White 315lm | |
| 52126 | UWL LED RGB 186lm | 4W/7VA | 
| 52127 | UWL LED RGB 186lm | |
| 52134 | UWL LED White 315lm Mini Niche Spot Light | 4W/6VA | 
| 52135 | UWL LED White 315lm Finishing Mini Niche Spot Light | |
| 52128 | UWL LED RGB 186lm Mini Niche Spot Light | 4W/7VA | 
| 52129 | UWL LED RGB 186lm Finishing Mini Niche Spot Light | |
| 59979 | UWL LED White 4W/7VA/315lm ABS (SW) | 4W/7VA | 
| 59980 | UWL LED White 4W/7VA/315lm S.S. Finishing (SW) | |
| 59971 | UWL LED RGB 4W/6VA/186lm ABS (SW) | 4W/6VA | 
| 59972 | UWL LED RGB 4W/6VA/186lm S.S. Finishing (SW) | |
| 59981 | UWL LED White 4W/7VA/315lm ABS f/SPA (SW) | 4W/7VA | 
| 59982 | UWL LED White 4W/7VA/315lm S.S. Finishing f/SPA (SW) | |
| 59973 | UWL LED RGB 4W/6VA/186lm ABS f/SPA (SW) | 4W/6VA | 
| 59974 | UWL LED RGB 4W/6VA/186lm S.S. Finishing f/SPA (SW) | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 00383-4146 | Transformer | 100VA/12V | 
| 00384-4146 | Transformer | 300VA/12V | 
| 00385-4146 | Transformer | 600VA/12V | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 32458 | Push Button Basic Colours Sequence | |
| 27818 | Lumiplus RGB Modulator w/Antena | |
| 27818+REMOTE | Lumiplus RGB Modulator w/Antena + Remote Control | |
| 41988 | Lumiplus RGB Remote Control | |
| 59132 | Lumiplus RGB Wifi Connectivity | |
| 59125 | Lumiplus RGB Wireless Motion Remote Control | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| 25354 | TEST KIT | |
| 11385 | PH MINUS SOLID | 8Kg | 
| 11386 | PH PLUS SOLID | 6Kg | 
| 11388 | FLOCULANT LIQUID | 5 L | 
| 19717 | FLOCULANT TABLET 100GR | 5Kg | 
| 11417 | ALGAECIDE | 5L | 
| 11414 | ALGAECIDE W/BRIGHTENER | 5L | 
 
                      | CODE | SPECIFICATION | CAPACITY/ DIAMETER | 
| MESH 14-30 | Quartza Sand @50Kg | |
| MESH 5-8 | Gravel Sand @50Kg | 
 
                         
                         
                         
                                